View Issue Details

IDProjectCategoryView StatusLast Update
0001352SkyChartOtherpublic14-10-08 14:45
ReporterJohn Duchek Assigned ToPatrick Chevalley  
PrioritynormalSeverityfeatureReproducibilityalways
Status resolvedResolutionfixed 
Platformx86_64OSLinuxOS Version3
Product Version3.10 
Target Version4.0Fixed in Version3.11 SVN 
Summary0001352: Maximum number of finder circles loadable
DescriptionI am trying to put a catalog into sky chart as a finder circle file. It appears to load and display about 200 and then will display no more. Is there an upper limit to finder circles? If so, could it be changed to > 400? Would it display more if I limited the number of circles (currently using 3 for telrad sight). The reason I say 200 is that the are loading from -dec to + dec and the quit about at the equator....so I dont know the exact number. It looks like ther is one red circle around an object near the last full circle set, so I am wondering about the number of circles although I reduced the circles to two and it still seems to load the same amount. I have included the file I am using but had to rename it as a .cdcc file was not allowed to be uploaded.
Steps To Reproduceright click--> finder circle --> Load from file.
TagsNo tags attached.

Relationships

has duplicate 0001351 closed Maximum number of finder circles loadable 
has duplicate 0001373 resolved Limit of 100 numbers of user finder cycles 

Activities

John Duchek

14-08-02 17:03

reporter  

best300_circles.txt (10,065 bytes)   
B219      10h09m29s  -80d52m00s 
B218      12h25m47s  -72d40m00s 
B217      16h25m47s  -72d12m00s 
B216      00h24m06s  -72d04m59s 
B215      12h59m35s  -70d52m59s 
B214      01h03m11s  -70d50m59s 
B213      05h38m41s  -69d05m59s 
B212      10h43m12s  -64d24m00s 
B211      19h09m47s  -63d51m00s 
B210      11h36m35s  -63d01m59s 
B209      12h52m59s  -62d60m00s 
B208      12h42m18s  -62d58m00s 
B207      11h36m06s  -61d37m00s 
B206      07h58m18s  -60d52m00s 
B205      16h03m42s  -60d30m00s 
B204      12h53m35s  -60d19m59s 
B203      19h10m54s  -59d58m59s 
B202      10h43m48s  -59d52m00s 
B201      11h06m24s  -58d40m00s 
B200      09h21m24s  -58d19m00s 
B199      16h18m54s  -57d53m59s 
B198      15h05m42s  -55d36m00s 
B197      03h12m18s  -55d13m00s 
B196      17h40m41s  -53d40m00s 
B195      08h40m11s  -53d04m00s 
B194      13h46m23s  -51d22m00s 
B193      13h05m23s  -49d28m00s 
B192      16h41m17s  -48d46m00s 
B191      17h25m30s  -48d25m00s 
B190      13h26m48s  -47d28m59s 
B189      10h17m35s  -46d25m00s 
B188      18h07m59s  -43d42m00s 
B187      13h25m30s  -43d01m00s 
B186      16h53m59s  -41d47m59s 
B185      16h25m36s  -40d40m00s 
B184      10h07m41s  -40d25m59s 
B183      05h14m06s  -40d02m59s 
B182      00h14m53s  -39d10m59s 
B181      07h52m18s  -38d32m59s 
B180      00h54m54s  -37d40m59s 
B179      17h13m41s  -37d06m00s 
B178      19h01m54s  -36d57m00s 
B007      17h53m53s  -34d49m00s 
B069      18h31m23s  -32d21m00s 
B070      18h43m11s  -32d17m59s 
B006      17h40m05s  -32d13m00s 
B055      19h40m00s  -30d58m00s 
B054      18h55m05s  -30d28m59s 
B177      02h46m18s  -30d16m59s 
B062      17h01m11s  -30d07m00s 
B083      13h37m00s  -29d52m00s 
B292      18h03m24s  -27d53m59s 
B068      12h39m29s  -26d45m00s 
B176      14h39m36s  -26d31m59s 
B004      16h23m35s  -26d31m59s 
B019      17h02m35s  -26d16m00s 
B175      00h47m30s  -25d18m00s 
B174      07h18m47s  -24d57m00s 
B028      18h24m29s  -24d52m00s 
B079      05h24m29s  -24d33m00s 
B008      18h03m47s  -24d22m59s 
B022      18h36m24s  -23d53m59s 
B093      07h44m35s  -23d52m00s 
B284      17h29m17s  -23d46m00s 
B030      21h40m23s  -23d10m59s 
B020      18h02m35s  -23d01m59s 
B080      16h16m59s  -22d58m59s 
B021      18h04m36s  -22d30m00s 
B075      20h06m06s  -21d55m00s 
B173      22h29m35s  -20d48m00s 
B172      00h47m06s  -20d46m00s 
B041      06h46m59s  -20d43m59s 
B228      03h09m42s  -20d34m00s 
B291      17h49m12s  -20d01m00s 
B025      18h31m36s  -19d15m00s 
B023      17h56m48s  -19d01m00s 
B171      12h01m54s  -18d52m59s 
B170      12h01m54s  -18d52m00s 
B269      12h24m29s  -18d48m00s 
B169      10h24m47s  -18d37m59s 
B009      17h19m12s  -18d31m00s 
B024      18h16m54s  -18d28m59s 
B239      07h41m53s  -18d13m00s 
B018      18h19m54s  -17d07m59s 
B017      18h20m48s  -16d10m59s 
B168      07h17m48s  -15d37m00s 
B046      07h41m48s  -14d49m00s 
B167      19h44m53s  -14d48m00s 
B303      07h41m48s  -14d43m59s 
B047      07h36m36s  -14d30m00s 
B293      19h43m59s  -14d09m00s 
B016      18h18m47s  -13d46m59s 
B238      07h17m48s  -13d13m00s 
B107      16h32m30s  -13d03m00s 
B240      08h10m41s  -12d49m59s 
B229      04h14m12s  -12d43m59s 
B073      20h58m54s  -12d37m59s 
B072      20h53m30s  -12d31m59s 
B166      00h47m06s  -11d52m59s 
B104      12h40m00s  -11d37m00s 
B165      21h04m12s  -11d22m00s 
B164      08h00m11s  -10d46m59s 
B026      18h45m11s  -09d24m00s 
B287      18h53m06s  -08d42m00s 
B277      12h49m05s  -08d40m00s 
B050      07h03m11s  -08d19m59s 
B163      10h05m12s  -07d43m00s 
B011      18h51m06s  -06d16m00s 
B048      08h13m48s  -05d48m00s 
B162      12h48m36s  -05d48m00s 
B042      05h35m23s  -05d27m00s 
B043      05h35m35s  -05d16m00s 
B233      05h35m05s  -04d43m59s 
B010      16h57m06s  -04d05m59s 
B232      05h06m54s  -03d19m59s 
B014      17h37m36s  -03d15m00s 
B012      16h47m12s  -01d57m00s 
B235      05h42m00s  -01d49m59s 
B224      02h27m42s  -01d09m00s 
B002      21h33m29s  +00d49m00s 
B257      11h05m48s  +00d02m00s 
B077      02h42m42s  +00d01m00s 
B078      05h46m41s  +00d03m00s 
B273      12h32m48s  +00d07m00s 
B279      14h45m00s  +01d49m00s 
B005      15h18m36s  +02d04m59s 
B161      01h04m48s  +02d07m00s 
B061      12h21m54s  +04d28m00s 
B160      06h32m24s  +04d52m00s 
B159      06h32m17s  +05d02m59s 
B288      19h18m29s  +06d31m59s 
B286      18h27m42s  +06d34m00s 
B285      18h12m06s  +06d51m00s 
B158      09h10m18s  +07d01m59s 
B157      20h34m12s  +07d24m00s 
B274      12h34m05s  +07d43m00s 
B049      12h29m48s  +08d00m00s 
B275      12h34m23s  +08d13m00s 
B156      06h39m11s  +08d43m59s 
B155      13h37m30s  +08d52m59s 
B234      05h42m06s  +09d04m59s 
B278      12h52m59s  +11d13m59s 
B276      12h36m35s  +11d16m00s 
B060      12h43m41s  +11d33m00s 
B059      12h42m00s  +11d39m00s 
B095      10h43m59s  +11d42m00s 
B067      08h50m23s  +11d49m00s 
B096      10h46m47s  +11d49m00s 
B058      12h37m41s  +11d49m00s 
B015      21h30m00s  +12d10m00s 
B154      23h04m54s  +12d19m00s 
B087      12h30m47s  +12d24m00s 
B089      12h35m42s  +12d33m00s 
B105      10h47m48s  +12d34m59s 
B256      10h48m17s  +12d37m59s 
B271      12h25m47s  +12d40m00s 
B236      06h13m48s  +12d48m00s 
B084      12h25m05s  +12d52m59s 
B086      12h26m12s  +12d57m00s 
B066      11h20m12s  +12d58m59s 
B272      12h27m47s  +13d01m00s 
B065      11h18m53s  +13d04m59s 
B270      12h15m54s  +13d09m00s 
B090      12h36m47s  +13d10m00s 
B259      11h20m17s  +13d36m00s 
B099      12h18m47s  +14d25m00s 
B088      12h31m59s  +14d25m00s 
B091      12h35m23s  +14d30m00s 
B098      12h13m48s  +14d54m00s 
B074      01h36m42s  +15d46m59s 
B100      12h22m54s  +15d49m00s 
B151      04h30m00s  +16d00m00s 
B153      00h03m18s  +16d08m59s 
B152      21h01m29s  +16d10m59s 
B258      11h16m54s  +18d03m00s 
B053      13h12m53s  +18d10m00s 
B085      12h25m23s  +18d10m59s 
B150      11h20m06s  +18d21m00s 
B071      19h53m48s  +18d46m59s 
B223      01h59m23s  +19d00m00s 
B044      08h40m05s  +19d58m59s 
B294      19h30m36s  +20d16m00s 
B149      07h29m12s  +20d55m00s 
B255      09h32m12s  +21d28m59s 
B064      12h56m42s  +21d40m59s 
B001      05h34m30s  +22d01m00s 
B027      19h59m35s  +22d43m00s 
B283      16h44m30s  +23d49m00s 
B299      06h07m30s  +24d06m00s 
B045      03h46m59s  +24d07m00s 
B035      06h08m53s  +24d19m59s 
B253      10h43m29s  +24d55m00s 
B268      12h50m23s  +25d33m00s 
B267      12h31m18s  +25d46m59s 
B148      12h36m18s  +26d00m00s 
B147      20h12m-01s +26d28m59s 
B146      12h36m00s  +27d58m00s 
B145      13h00m06s  +27d58m59s 
B295      20h34m36s  +28d18m00s 
B003      13h42m11s  +28d22m59s 
B280      14h05m30s  +28d31m59s 
B237      07h25m36s  +29d28m59s 
B265      12h19m54s  +29d37m00s 
B056      19h16m36s  +30d10m59s 
B033      01h33m53s  +30d38m59s 
B144      20h45m36s  +30d43m00s 
B230      04h09m11s  +30d46m59s 
B221      12h26m23s  +31d13m59s 
B143      20h56m24s  +31d43m01s 
B263      12h43m54s  +32d10m59s 
B142      12h42m06s  +32d31m59s 
B037      05h52m23s  +32d32m59s 
B057      18h53m35s  +33d01m59s 
B242      08h52m41s  +33d25m00s 
B252      09h48m36s  +33d25m00s 
B036      05h36m06s  +34d07m59s 
B231      05h31m23s  +34d15m00s 
B141      05h16m11s  +34d16m00s 
B140      22h37m05s  +34d25m00s 
B298      05h28m00s  +35d19m00s 
B038      05h28m23s  +35d49m59s 
B261      12h15m42s  +36d19m59s 
B013      16h41m42s  +36d28m00s 
B264      13h13m29s  +36d36m00s 
B254      10h52m30s  +36d37m00s 
B300      16h43m05s  +36d49m59s 
B247      11h52m54s  +36d58m59s 
B139      13h10m59s  +37d02m59s 
B138      01h57m47s  +37d40m59s 
B136      12h17m30s  +37d49m00s 
B137      20h12m-01s +38d21m00s 
B029      20h23m53s  +38d31m59s 
B135      07h38m05s  +38d52m59s 
B225      02h40m29s  +39d02m59s 
B289      19h41m17s  +40d10m59s 
B032      00h42m42s  +40d52m00s 
B094      12h50m53s  +41d07m00s 
B031      00h42m42s  +41d16m00s 
B245      10h18m17s  +41d25m00s 
B134      03h19m48s  +41d31m00s 
B262      12h30m35s  +41d38m59s 
B110      00h40m23s  +41d40m59s 
B063      13h15m47s  +42d01m59s 
B290      21h07m05s  +42d13m59s 
B133      02h22m36s  +42d21m00s 
B132      23h25m54s  +42d32m59s 
B034      02h42m00s  +42d46m59s 
B260      12h07m05s  +43d04m59s 
B092      17h17m06s  +43d07m59s 
B305      11h26m06s  +43d34m59s 
B131      12h28m12s  +44d06m00s 
B130      20h58m48s  +44d19m59s 
B301      22h05m12s  +46d30m00s 
B051      13h29m53s  +47d12m00s 
B129      21h53m30s  +47d16m00s 
B106      12h19m00s  +47d17m59s 
B246      11h46m05s  +47d30m00s 
B128      00h39m00s  +48d19m59s 
B039      21h32m12s  +48d25m59s 
B127      00h33m11s  +48d30m00s 
B126      22h15m17s  +49d52m59s 
B250      12h11m06s  +50d28m59s 
B125      19h44m48s  +50d31m00s 
B249      12h05m35s  +50d32m59s 
B248      11h59m24s  +50d58m00s 
B243      09h22m00s  +50d58m59s 
B226      04h03m17s  +51d17m59s 
B076      01h42m24s  +51d34m00s 
B109      11h57m36s  +53d22m59s 
B101      14h03m11s  +54d21m00s 
B097      11h14m48s  +55d01m00s 
B108      11h11m30s  +55d40m00s 
B244      10h01m59s  +55d40m59s 
B102      15h06m29s  +55d46m00s 
B281      15h15m54s  +56d19m00s 
B266      00h52m47s  +56d37m00s 
B251      23h57m00s  +56d43m59s 
B302      02h22m23s  +57d07m00s 
B124      02h19m59s  +57d07m59s 
B040      12h22m23s  +58d04m59s 
B123      01h19m05s  +58d19m59s 
B122      20h34m47s  +60d08m59s 
B296      20h31m23s  +60d37m59s 
B103      01h33m11s  +60d42m00s 
B227      04h07m00s  +60d55m00s 
B121      23h20m41s  +61d12m00s 
B120      01h46m00s  +61d15m00s 
B222      03h10m19s  +61d19m01s 
B052      23h24m11s  +61d34m59s 
B220      12h40m00s  +61d37m00s 
B119      22h56m48s  +62d37m00s 
B118      01h29m30s  +63d17m59s 
B117      07h36m47s  +65d37m00s 
B297      21h41m17s  +66d05m59s 
B116      17h58m36s  +66d37m59s 
B115      03h46m48s  +68d05m59s 
B114      21h01m48s  +68d12m00s 
B304      10h03m17s  +68d43m59s 
B081      09h55m36s  +69d04m00s 
B113      12h16m41s  +69d28m00s 
B082      09h55m47s  +69d40m59s 
B282      17h49m23s  +70d09m00s 
B112      00h13m00s  +72d31m59s 
B241      08h55m36s  +78d13m00s 
B111      00h44m23s  +85d19m59s 
best300_circles.txt (10,065 bytes)   

Patrick Chevalley

14-08-10 09:16

administrator  

Best_300.zip (5,909 bytes)

Patrick Chevalley

14-08-10 09:24

administrator   ~0002907

The maximum was 100 and not depend of the number of mark for each point.

As the memory consumption for this list is very small I have increased the limit to 500 in revision 2972. With this change your file load completely.

You can also make a Catgen text catalog for this use. In this case there is no limit to the number of objects.
I have uploaded a zip file with such a catalog that use your text file.

Issue History

Date Modified Username Field Change
14-08-02 17:03 John Duchek New Issue
14-08-02 17:03 John Duchek File Added: best300_circles.txt
14-08-09 14:08 Patrick Chevalley Relationship added has duplicate 0001351
14-08-10 09:16 Patrick Chevalley File Added: Best_300.zip
14-08-10 09:24 Patrick Chevalley Note Added: 0002907
14-08-10 09:24 Patrick Chevalley Assigned To => Patrick Chevalley
14-08-10 09:24 Patrick Chevalley Status new => resolved
14-08-10 09:24 Patrick Chevalley Resolution open => fixed
14-08-10 09:24 Patrick Chevalley Fixed in Version 0.3.0 => 3.11 SVN
14-08-10 09:24 Patrick Chevalley Target Version 0.3.0 => 4.0
14-10-08 14:45 Patrick Chevalley Relationship added has duplicate 0001373