View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001579 | Virtual Planets Atlas | General | public | 16-12-03 11:15 | 16-12-03 13:55 |
| Reporter | Mattia Verga | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Summary | 0001579: Show grid should not display far side | ||||
| Description | I think "Show grid" option should not display the grid on the far side to not bloat the display and for better readability. | ||||
| Tags | No tags attached. | ||||
|
|
|
|
|
This effect is only when using Mesa Glx on Linux. The far side lines are correctly hidden when using AMD or Nvidia drivers on Linux or any driver on Windows. Up to now I never found a way to correct that. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 16-12-03 11:15 | Mattia Verga | New Issue | |
| 16-12-03 11:15 | Mattia Verga | File Added: grid.jpg | |
| 16-12-03 13:55 | Patrick Chevalley | Note Added: 0003462 | |
| 16-12-03 13:55 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 16-12-03 13:55 | Patrick Chevalley | Status | new => acknowledged |