View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001725 | SkyChart | 1-Software | public | 17-06-01 01:18 | 18-10-09 17:44 |
| Reporter | Gajowy | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | major | Reproducibility | sometimes |
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 4.0 | ||||
| Summary | 0001725: Asteroid disapears when zooming | ||||
| Description | When I try to zoom map and more stars are visible sometimes asteroid disapears. No changes in seting has been done in meantime. | ||||
| Steps To Reproduce | 1. Choose a sky with an asteroid. 2. Zoom the view by one step. | ||||
| Additional Information | It happend probably when star cataloge is switching from Tycho2 into URAT1 due to zooming. Not all asteroids disapear at the same time. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
|
|
I cannot reproduce the problem. When you get the problem, can you set the map the same as in your first screenshot (1 step before it disappear) and save the chart at this time (menu File / Save as ... ) Then zip the .cdc3 file and upload the zip here. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 17-06-01 01:18 | Gajowy | New Issue | |
| 17-06-01 01:18 | Gajowy | File Added: error3.png | |
| 17-06-04 16:05 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 17-06-04 16:05 | Patrick Chevalley | Status | new => feedback |
| 17-06-04 16:05 | Patrick Chevalley | Note Added: 0003843 | |
| 18-10-09 17:44 | Patrick Chevalley | Status | feedback => closed |
| 18-10-09 17:44 | Patrick Chevalley | Resolution | open => unable to reproduce |