View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002892 | Virtual Moon Atlas | 3-Documentation | public | 26-02-11 16:02 | 26-02-11 16:53 |
| Reporter | Shavarsh | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | text | Reproducibility | have not tried |
| Status | resolved | Resolution | won't fix | ||
| Summary | 0002892: Inccorect discription of the crater name origin | ||||
| Description | The following crater name is Anton Maria Schyrlaeus von Rheita, and the country of origin for the bearer of the name is indicated as follows: “17th century Czech Astronomer born in Czecoslovaquia.” In the 17th century, the name of the country could not be Czecoslovaquia; instead, the region should be referred to as Bohemia or the Czech lands. The link for this may be followed here: https://en.wikipedia.org/wiki/Name_of_the_Czech_Republic . The usual name for the country at that time was Bohemia. | ||||
| Tags | No tags attached. | ||||
|
|
I agree but we have to follow the official IAU description of the name. See: https://planetarynames.wr.usgs.gov/Feature/5015 You can ask them why it is still "Czechoslovakia" and was not updated. But this is probably related to the name approval date in 1935, this is the name of the country at this time during the first republic. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 26-02-11 16:02 | Shavarsh | New Issue | |
| 26-02-11 16:53 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 26-02-11 16:53 | Patrick Chevalley | Status | new => resolved |
| 26-02-11 16:53 | Patrick Chevalley | Resolution | open => won't fix |
| 26-02-11 16:53 | Patrick Chevalley | Note Added: 0009638 |