View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002894 | SkyChart | 1-Software | public | 26-02-18 12:47 | 26-02-19 10:02 |
| Reporter | Horia Cosmin Samoila | Assigned To | Patrick Chevalley | ||
| Priority | none | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | won't fix | ||
| Platform | Mac | OS | macOS | OS Version | 10.11 |
| Product Version | 4.2 | ||||
| Summary | 0002894: Add a Ghost Earth somewhere in time visible from an Earth location | ||||
| Description | Hello, I would like to add a "Ghost Earth" that offsets the real Earth location in the past or in the future. Would it be possible to implement this "Ghost Earth" in SkyChart. I'm aware that calculation would be complex, in regard of the speed motion of the Earth around the Sun, the Sun around the Galactic Center, and the even motion of the Milky Way. That's an old project I've initiated years ago. Stellarium Plugin Developpment became messy towards different released. I feel SkyChart more adapted for this project. My purpose is to target this "Ghost Earth" with a laser apparatus in order to experiment Quantum Transfer Information in Time. Selecting a date in the past or in the future, would get the precise location of the "Ghost Earth" in the sky, from a determined Earth location. I would be happy to collaborate with you in this project. Best Regards, Cosmin | ||||
| Tags | No tags attached. | ||||
|
|
|
|
|
I think you have some misconception about celestial mechanic and cosmology. It look like you want to create an absolute trajectory of the Earth corrected for the motion of the Sun, the galaxy, our galaxy cluster, etc... But this is not possible because this imply the existence of a static referential that not exist in our universe. I suggest you read some vulgarization book on this two subjects. And forget about the AI, this thing will get a minimal intelligence the day they are capable to say "I don't know". From your document it is clear it not reply to your real questions, but try to get you addicted by diverging on basic generalities Personally, I'll stop here because I don't have enough free time to continue on this topic. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 26-02-18 12:47 | Horia Cosmin Samoila | New Issue | |
| 26-02-18 16:55 | Horia Cosmin Samoila | Note Added: 0009642 | |
| 26-02-18 16:55 | Horia Cosmin Samoila | File Added: SkyChart_AI_talk.pdf | |
| 26-02-19 10:02 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 26-02-19 10:02 | Patrick Chevalley | Status | new => closed |
| 26-02-19 10:02 | Patrick Chevalley | Resolution | open => won't fix |
| 26-02-19 10:02 | Patrick Chevalley | Note Added: 0009644 |