View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000352 | SkyChart | 1-Software | public | 08-03-20 12:12 | 08-09-18 08:04 |
| Reporter | clifford wright | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | x86 | OS | Windows | OS Version | professional |
| Product Version | 3.0.1.4 | ||||
| Summary | 0000352: problem with display of constellation outlines | ||||
| Description | Constellation outlines are not displayed, boundaries are ok, but always in Red which is not the most visible colour except in the observatory. Have reloaded software and gone through all setup procedures several times. Have been a very appreciative user of the 2.7 versions for many years. Is this a previously noted problem? Also can the colour of the boundaries be changed in the setup procedure? | ||||
| Steps To Reproduce | Reloaded software smae problem. Spent over an hour going through setup to try and locate fix. Looked up help files but unable to open as yet. | ||||
| Additional Information | Using a 19 " HP monotor at 1600x1200 pixels resolution. 64Mb video card and AMD Barton processor @1.8 GHz with 1 GB RAM. ' | ||||
| Tags | No tags attached. | ||||
|
|
The colour can be changed using the menu Configuration / Display / Color Click the square on the third line to change the constellation colour. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 08-03-20 12:12 | clifford wright | New Issue | |
| 08-09-07 12:31 | Patrick Chevalley | Note Added: 0000629 | |
| 08-09-07 12:31 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 08-09-07 12:31 | Patrick Chevalley | Status | new => feedback |
| 08-09-07 20:08 | Patrick Chevalley | Status | feedback => resolved |
| 08-09-07 20:08 | Patrick Chevalley | Resolution | open => no change required |
| 08-09-18 08:04 | Patrick Chevalley | Status | resolved => closed |