View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000375 | SkyChart | 1-Software | public | 08-06-28 18:22 | 08-09-18 08:04 |
| Reporter | Geoff Chester | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Windows | OS Version | XP |
| Fixed in Version | 3.0.1.5 SVN | ||||
| Summary | 0000375: Configuration dialog - overall | ||||
| Description | In v. 3.0.1.14, after selecting a sub-category to configure and pressing "OK", the program would return to the main configuration dialog box. In the new version it now returns to the program. You have to re-select the configuration menu from the menu bar or side icon bar to configure another aspect of the program. I thonk the older method is more intuitive and more useful. | ||||
| Tags | No tags attached. | ||||
|
|
I add again the main configuration dialog but also keep the new direct menu for people that find this dialog too heavy. Revision 918 http://svn.origo.ethz.ch/viewvc/skychart?view=rev&revision=918 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 08-06-28 18:22 | Geoff Chester | New Issue | |
| 08-09-07 13:57 | Patrick Chevalley | Status | new => resolved |
| 08-09-07 13:57 | Patrick Chevalley | Fixed in Version | 0.3.0 => 3.0.1.5 SVN |
| 08-09-07 13:57 | Patrick Chevalley | Resolution | open => fixed |
| 08-09-07 13:57 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 08-09-07 13:57 | Patrick Chevalley | Note Added: 0000630 | |
| 08-09-18 08:04 | Patrick Chevalley | Status | resolved => closed |