View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000377 | SkyChart | 1-Software | public | 08-07-14 04:49 | 09-02-07 17:58 |
| Reporter | Bob Harris | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Windows | OS Version | XP |
| Product Version | 3.0.1.4 | ||||
| Target Version | 3.0.1.6 | Fixed in Version | 3.0.1.5 SVN | ||
| Summary | 0000377: Wish List Item - Mode for Exaggerated Star Colors and Sizes at Zero Zoom | ||||
| Description | In addition to using a computerized telescope, I do a lot of binicular viewing. object. When star hopping, I When using the binoculars, I do a lot of star hopping to get to my desired depend a gread deal on the color and relative rightness of the stars. Unless I zoom in, the charts produced by CDC do not present the star colors. So for binocular viewing, I use another planetarium software package (CyberSky 4). At the no-zoom level, this package exaggerates the brightness (size) and color of the stars that are beautifully presented in the printed chart. My wish for CDC would be a selected mode that would exaggerate the color and brightness (size) of the stars at the zero zoom level that would be reproduced in the printed chart. Thanks, Bob Harris | ||||
| Tags | No tags attached. | ||||
|
|
Revision 1046 add an option to adjust the size and contrast in line mode (configuration/display). Color can already be changed for more saturated if you want (configuration/display/color) http://svn.origo.ethz.ch/viewvc/skychart?view=rev&revision=1046 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 08-07-14 04:49 | Bob Harris | New Issue | |
| 08-09-07 14:02 | Patrick Chevalley | Target Version | 0.3.0 => 3.0.1.6 |
| 08-09-07 14:02 | Patrick Chevalley | Description Updated | |
| 08-10-26 20:59 | Patrick Chevalley | Status | new => resolved |
| 08-10-26 20:59 | Patrick Chevalley | Fixed in Version | 0.3.0 => 3.0.1.5 SVN |
| 08-10-26 20:59 | Patrick Chevalley | Resolution | open => fixed |
| 08-10-26 20:59 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 08-10-26 20:59 | Patrick Chevalley | Note Added: 0000729 | |
| 09-02-07 17:58 | Patrick Chevalley | Status | resolved => closed |