View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000531 | SkyChart | 2-Catalog data | public | 09-08-27 19:58 | 10-10-30 10:11 |
| Reporter | klaus lang | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 3.1 SVN | ||||
| Target Version | 3.2 | Fixed in Version | 3.1 SVN | ||
| Summary | 0000531: refuse open folder skychart-pictures | ||||
| Description | klaus@klaus-laptop:~/Programme$ cd /home/klaus/Programme/skychart klaus@klaus-laptop:~/Programme/skychart$ gdb skychart GNU gdb 6.8-debian Copyright (C) 2008 Free Software Foundation, Inc. License GPLv3+: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html> This is free software: you are free to change and redistribute it. There is NO WARRANTY, to the extent permitted by law. Type "show copying" and "show warranty" for details. This GDB was configured as "i486-linux-gnu"... (gdb) run Starting program: /home/klaus/Programme/skychart/skychart [Thread debugging using libthread_db enabled] [New Thread 0xb73e4970 (LWP 4248)] Read parameters Program version : Version 3.1 svn Program compiled: 2009/08/20 13:05:53 Compiler version: Lazarus 0.9.27 Free Pascal 2.2.5 Linux-i386-gtk2 Initialize [WARNING] Out of OEM specific VK codes, changing to unassigned [WARNING] Out of unassigned VK codes, assigning $FF Create main form Enter f_main.formcreate Init Create config Create cursor Read initial parameters Application directory appdir=/home/klaus/Programme/skychart appdir=/usr/share/skychart appdir=/usr/share/skychart privatedir=/home/klaus/.skychart ZoneDir=/usr/share/skychart/data/zoneinfo/ Try /usr/share/zoneinfo/ ZoneDir=/usr/share/zoneinfo/ Trace 2009-08-27T18:37:20.691 Start trace 2009-08-27T18:37:20.691 Privatedir: /home/klaus/.skychart 2009-08-27T18:37:20.691 Language 2009-08-27T18:37:20.693 Try language: de_DE, de 2009-08-27T18:37:20.716 Language: de English 2009-08-27T18:37:20.717 Telescope 2009-08-27T18:37:20.717 Multidoc 2009-08-27T18:37:20.718 Size control 2009-08-27T18:37:20.718 Load zlib 2009-08-27T18:37:20.720 Load plan404 2009-08-27T18:37:20.724 Multidoc unix 2009-08-27T18:37:20.724 Bitmap 2009-08-27T18:37:20.724 Load timezone 2009-08-27T18:37:20.739 Exit Tf_main.FormCreate (skychart:4248): GLib-GObject-WARNING **: /build/buildd/glib2.0-2.20.1/gobject/gsignal.c:2270: signal `enter' is invalid for instance `0x98c2540' (skychart:4248): GLib-GObject-WARNING **: /build/buildd/glib2.0-2.20.1/gobject/gsignal.c:2270: signal `leave' is invalid for instance `0x98c2540' (skychart:4248): GLib-GObject-WARNING **: /build/buildd/glib2.0-2.20.1/gobject/gsignal.c:2270: signal `enter' is invalid for instance `0x9a1ad90' (skychart:4248): GLib-GObject-WARNING **: /build/buildd/glib2.0-2.20.1/gobject/gsignal.c:2270: signal `leave' is invalid for instance `0x9a1ad90' 2009-08-27T18:37:20.803 Create splash 2009-08-27T18:37:20.852 Show splash 2009-08-27T18:37:20.927 Create f_position 2009-08-27T18:37:20.931 Create f_search 2009-08-27T18:37:20.943 Create f_zoom 2009-08-27T18:37:20.945 Create f_getdss 2009-08-27T18:37:20.946 Loadlibrary libgetdss.so 2009-08-27T18:37:20.993 Library ok 2009-08-27T18:37:20.993 Create f_manualtelescope 2009-08-27T18:37:20.994 Create f_detail 2009-08-27T18:37:20.995 Create f_info 2009-08-27T18:37:21.041 Create f_calendar 2009-08-27T18:37:21.077 Create Tf_image 2009-08-27T18:37:21.091 Create f_printsetup 2009-08-27T18:37:21.095 Create f_print 2009-08-27T18:37:21.097 Main Init 2009-08-27T18:37:21.097 Enter Tf_main.Init 2009-08-27T18:37:21.097 SetDefault 2009-08-27T18:37:21.097 ReadDefault 2009-08-27T18:37:21.130 Create DB 2009-08-27T18:37:21.130 Telescope plugin 2009-08-27T18:37:21.130 Background Image 2009-08-27T18:37:21.130 Constellation 2009-08-27T18:37:21.159 Connect DB [New Thread 0xb66aeb90 (LWP 4251)] [Thread 0xb66aeb90 (LWP 4251) exited] 2009-08-27T18:37:21.183 DB connected 2009-08-27T18:37:21.186 Verbunden zu SQL Databank /home/klaus/.skychart/database/cdc.db 2009-08-27T18:37:21.186 FITS 2009-08-27T18:37:21.186 Cursor 2009-08-27T18:37:21.188 Compass 2009-08-27T18:37:21.191 Timezone 2009-08-27T18:37:21.191 Init calendar 2009-08-27T18:37:21.191 Create default chart 2009-08-27T18:37:21.209 Create new chart 2009-08-27T18:37:21.281 SkyChart : Init chart 2009-08-27T18:37:21.381 Chart Karte_1: Refresh 2009-08-27T18:37:21.381 Chart Karte_1: Get refresh lock 2009-08-27T18:37:21.386 Chart Karte_1: Init 508x338 2009-08-27T18:37:21.387 Chart Karte_1: Draw map 2009-08-27T18:37:21.387 SkyChart Karte_1: Full Refresh 2009-08-27T18:37:21.387 SkyChart Karte_1: Init 2009-08-27T18:37:21.387 SkyChart Karte_1: Init observatory 2009-08-27T18:37:21.387 SkyChart Karte_1: Init time 2009-08-27T18:37:21.387 SkyChart Karte_1: Init chart 2009-08-27T18:37:21.387 SkyChart Karte_1: Init coordinates 2009-08-27T18:37:21.387 SkyChart Karte_1: Compute planet position 2009-08-27T18:37:21.389 SkyChart Karte_1: end Compute planet position 2009-08-27T18:37:21.389 SkyChart Karte_1: Init labels 2009-08-27T18:37:21.390 SkyChart Karte_1: Init colors 2009-08-27T18:37:21.390 SkyChart Karte_1: Open catalogs 2009-08-27T18:37:21.390 SkyChart Karte_1: Init catalogs 2009-08-27T18:37:21.390 SkyChart Karte_1: begin drawing 2009-08-27T18:37:21.390 SkyChart Karte_1: draw milky way 2009-08-27T18:37:21.504 SkyChart Karte_1: draw horizon 2009-08-27T18:37:21.518 SkyChart Karte_1: draw comets 2009-08-27T18:37:21.519 SkyChart Karte_1: draw deepsky objects 2009-08-27T18:37:21.524 SkyChart Karte_1: draw nebula outlines 2009-08-27T18:37:21.557 SkyChart Karte_1: draw constellation figures 2009-08-27T18:37:21.577 SkyChart Karte_1: draw stars 2009-08-27T18:37:21.611 SkyChart Karte_1: draw double stars 2009-08-27T18:37:21.611 SkyChart Karte_1: draw variable stars 2009-08-27T18:37:21.611 SkyChart Karte_1: draw orbit path 2009-08-27T18:37:21.611 SkyChart Karte_1: draw planets 2009-08-27T18:37:21.612 SkyChart Karte_1: draw scale line 2009-08-27T18:37:21.612 SkyChart Karte_1: draw compass 2009-08-27T18:37:21.653 SkyChart Karte_1: draw labels 2009-08-27T18:37:21.676 SkyChart Karte_1: draw chart border 2009-08-27T18:37:21.676 SkyChart Karte_1: end drawing 2009-08-27T18:37:21.676 SkyChart Karte_1: end Refresh 2009-08-27T18:37:21.676 Chart Karte_1: Draw map end 2009-08-27T18:37:21.676 Chart Karte_1: Release refresh lock 2009-08-27T18:37:21.693 HorScrollBarScroll 2009-08-27T18:37:21.693 VertScrollBarScroll 2009-08-27T18:37:21.693 Chart Karte_1: Refresh end 2009-08-27T18:37:21.693 Read params 2009-08-27T18:37:21.693 Start server [New Thread 0xb66aeb90 (LWP 4252)] 2009-08-27T18:37:21.694 Add signal handler 2009-08-27T18:37:21.694 Exit Tf_main.Init 2009-08-27T18:37:21.694 Application Run 2009-08-27T18:37:21.695 ChartResize 2009-08-27T18:37:21.704 ChartResize 2009-08-27T18:37:21.705 Enter Tf_main.FormShow 2009-08-27T18:37:21.705 Exit Tf_main.FormShow 2009-08-27T18:37:21.732 ChartResize 2009-08-27T18:37:21.753 ChartResize 2009-08-27T18:37:21.754 ChartResize 2009-08-27T18:37:21.754 ChartResize 2009-08-27T18:37:21.758 ChartResize 2009-08-27T18:37:21.758 ChartResize 2009-08-27T18:37:21.813 Aktiv auf IP Port: 3292 2009-08-27T18:37:22.004 ChartResize 2009-08-27T18:37:22.012 ChartResize 2009-08-27T18:37:22.012 ChartResize 2009-08-27T18:37:22.024 ChartResize 2009-08-27T18:37:22.025 ChartResize 2009-08-27T18:37:22.026 ChartResize 2009-08-27T18:37:22.100 ChartResize 2009-08-27T18:37:22.101 ChartResize 2009-08-27T18:37:22.113 ChartResize 2009-08-27T18:37:22.114 ChartResize 2009-08-27T18:37:22.115 ChartResize 2009-08-27T18:37:22.415 Chart Karte_1: RefreshTimer 2009-08-27T18:37:22.415 Chart Karte_1: Refresh 2009-08-27T18:37:22.415 Chart Karte_1: Get refresh lock 2009-08-27T18:37:22.417 Chart Karte_1: Init 1082x697 2009-08-27T18:37:22.417 Chart Karte_1: Draw map 2009-08-27T18:37:22.417 SkyChart Karte_1: Full Refresh 2009-08-27T18:37:22.417 SkyChart Karte_1: Init 2009-08-27T18:37:22.417 SkyChart Karte_1: Init observatory 2009-08-27T18:37:22.417 SkyChart Karte_1: Init time 2009-08-27T18:37:22.417 SkyChart Karte_1: Init chart 2009-08-27T18:37:22.417 SkyChart Karte_1: Init coordinates 2009-08-27T18:37:22.417 SkyChart Karte_1: Compute planet position 2009-08-27T18:37:22.421 SkyChart Karte_1: end Compute planet position 2009-08-27T18:37:22.421 SkyChart Karte_1: Init labels 2009-08-27T18:37:22.422 SkyChart Karte_1: Init colors 2009-08-27T18:37:22.423 SkyChart Karte_1: Open catalogs 2009-08-27T18:37:22.423 SkyChart Karte_1: Init catalogs 2009-08-27T18:37:22.423 SkyChart Karte_1: begin drawing 2009-08-27T18:37:22.423 SkyChart Karte_1: draw milky way 2009-08-27T18:37:22.621 SkyChart Karte_1: draw horizon 2009-08-27T18:37:22.623 SkyChart Karte_1: draw comets 2009-08-27T18:37:22.624 SkyChart Karte_1: draw deepsky objects 2009-08-27T18:37:22.629 SkyChart Karte_1: draw nebula outlines 2009-08-27T18:37:22.663 SkyChart Karte_1: draw constellation figures 2009-08-27T18:37:22.670 SkyChart Karte_1: draw stars 2009-08-27T18:37:22.744 SkyChart Karte_1: draw double stars 2009-08-27T18:37:22.745 SkyChart Karte_1: draw variable stars 2009-08-27T18:37:22.745 SkyChart Karte_1: draw orbit path 2009-08-27T18:37:22.745 SkyChart Karte_1: draw planets 2009-08-27T18:37:22.745 SkyChart Karte_1: draw scale line 2009-08-27T18:37:22.745 SkyChart Karte_1: draw compass 2009-08-27T18:37:22.783 SkyChart Karte_1: draw labels 2009-08-27T18:37:22.787 SkyChart Karte_1: draw chart border 2009-08-27T18:37:22.787 SkyChart Karte_1: end drawing 2009-08-27T18:37:22.787 SkyChart Karte_1: end Refresh 2009-08-27T18:37:22.787 Chart Karte_1: Draw map end 2009-08-27T18:37:22.788 Chart Karte_1: Release refresh lock 2009-08-27T18:37:22.788 HorScrollBarScroll 2009-08-27T18:37:22.788 VertScrollBarScroll 2009-08-27T18:37:22.789 Chart Karte_1: Refresh end Program received signal SIGSEGV, Segmentation fault. [Switching to Thread 0xb73e4970 (LWP 4248)] 0x0805f2e1 in fpc_ansistr_decr_ref () Current language: auto; currently asm (gdb) bt #0 0x0805f2e1 in fpc_ansistr_decr_ref () #1 0x0827498e in TCONTROL__SETVISIBLE (VALUE=true, this=0x1) at control.inc:3495 #2 0x0806cd55 in SYSTEM_RECORDRTTI$POINTER$POINTER$TRTTIPROC () #3 0x00000008 in ?? () #4 0x080b7661 in SYSUTILS_FINDCLOSE$TSEARCHREC () #5 0xbfd1c64c in ?? () #6 0x081922ef in TF_CONFIG_PICTURES__SCANIMAGESCLICK (SENDER=0xb5998ab0, this=0xb5a00960) at pu_config_pictures.pas:321 #7 0x08271aa4 in TCONTROL__CLICK (this=0xb5998ab0) at control.inc:2227 #8 0x082b292f in TBUTTONCONTROL__CLICK (this=0xb5998ab0) at buttoncontrol.inc:72 #9 0x082b2f15 in TCUSTOMBUTTON__CLICK (this=0xb5998ab0) at buttons.inc:164 #10 0x082b3471 in TBUTTON__CLICK (this=0xb5998ab0) at buttons.inc:331 #11 0x082b27ca in TBUTTONCONTROL__WMDEFAULTCLICKED (MESSAGE= {MSG = 66567, WPARAM = -1076770624, LPARAM = -1213799178, RESULT = -1213587468, WPARAMLO = 51392, WPARAMHI = 49105, LPARAMLO = 58614, LPARAMHI = 47014, RESULTLO = 8180, RESULTHI = 47018}, this=0xb5998ab0) at buttoncontrol.inc:26 #12 0x08069f59 in SYSTEM_TOBJECT_$__DISPATCH$formal () #13 0x082b27b0 in ?? () #14 0x08268182 in TWINCONTROL__WNDPROC (MESSAGE= {MSG = 66567, WPARAM = -1076770624, LPARAM = -1213799178, RESULT = -1213587468, WPARAMLO = 51392, WPARAMHI = 49105, LPARAMLO = 58614, LPARAMHI = 47014, RE---Type <return> to continue, or q <return> to quit---q Quit (gdb) | ||||
| Tags | No tags attached. | ||||
|
|
Do you install the Skychart pictures package? http://www.ap-i.net/skychart/en/download_pictures It must be installed in skychart/data/pictures/ otherwise I get the same crash. With revision 1311 I have updated the program to check for the directory and avoid the crash. http://svn.origo.ethz.ch/viewvc/skychart?view=rev&revision=1311 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 09-08-27 19:58 | klaus lang | New Issue | |
| 09-12-25 12:18 | Patrick Chevalley | Status | new => assigned |
| 09-12-25 12:18 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 10-03-01 10:06 | Patrick Chevalley | Note Added: 0001054 | |
| 10-03-01 10:06 | Patrick Chevalley | Status | assigned => resolved |
| 10-03-01 10:06 | Patrick Chevalley | Resolution | open => fixed |
| 10-03-01 10:06 | Patrick Chevalley | Fixed in Version | 0.3.0 => 3.1 SVN |
| 10-03-01 10:06 | Patrick Chevalley | Target Version | 0.3.0 => 3.2 |
| 10-10-30 10:11 | Patrick Chevalley | Status | resolved => closed |