View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000582 | SkyChart | 1-Software | public | 10-03-10 12:16 | 11-09-03 14:49 |
| Reporter | Tony Farkas | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | feature | Reproducibility | unable to reproduce |
| Status | closed | Resolution | won't fix | ||
| Platform | all | OS | all | OS Version | all |
| Product Version | 3.1 SVN | ||||
| Target Version | 3.4 | ||||
| Summary | 0000582: Local Horizon feature request | ||||
| Description | It would be really handy feature is you could set the transparency level of the local horizon. so you could still see what is in that area. And when you turn on show objects below the horizon it would still stay semitransparent. | ||||
| Tags | No tags attached. | ||||
|
|
This is not possible the way the horizon is draw. It can just be draw before or after the other objects with full opacity. I also not see what's the gain in comparison with the actual behavior when it show objects below the horizon. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 10-03-10 12:16 | Tony Farkas | New Issue | |
| 10-03-22 08:23 | Patrick Chevalley | Target Version | 0.3.0 => 3.4 |
| 10-11-13 13:53 | Patrick Chevalley | Note Added: 0001403 | |
| 10-11-13 13:53 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 10-11-13 13:53 | Patrick Chevalley | Status | new => resolved |
| 10-11-13 13:53 | Patrick Chevalley | Resolution | open => won't fix |
| 11-09-03 14:49 | Patrick Chevalley | Status | resolved => closed |