View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000961 | SkyChart | 1-Software | public | 12-03-16 00:15 | 12-12-11 08:19 |
| Reporter | Augusto | Assigned To | Patrick Chevalley | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | x86_64 | OS | Windows | OS Version | 7 |
| Product Version | 3.6 | ||||
| Summary | 0000961: Inexistencia interface lxnet | ||||
| Description | Para utilizar conecciones con el telescopio, no existe la opción de seleccionar la interface Lxnet como tenían en las viajas versiones del CDC. | ||||
| Tags | No tags attached. | ||||
|
|
Please explain what is Lxnet and how you use it. I never make such a telescope driver. Do it use the ASCOM interface? |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 12-03-16 00:15 | Augusto | New Issue | |
| 12-03-20 10:17 | Patrick Chevalley | Note Added: 0001988 | |
| 12-03-20 10:17 | Patrick Chevalley | Assigned To | => Patrick Chevalley |
| 12-03-20 10:17 | Patrick Chevalley | Status | new => feedback |
| 12-12-11 08:19 | Patrick Chevalley | Status | feedback => closed |
| 12-12-11 08:19 | Patrick Chevalley | Resolution | open => no change required |