| Anonymous | Login | Signup for a new account | 13-05-25 09:41 CEST | ![]() |
| All Projects | SkyChart | Virtual Moon Atlas |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000965 | SkyChart | 2-Catalog data | public | 12-03-28 16:34 | 12-12-11 08:18 | ||||
| Reporter | William Carney | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | unable to reproduce | ||||||
| Platform | All | OS | All | OS Version | All | ||||
| Product Version | 3.6 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000965: ASTORB file useable? | ||||||||
| Description | When looking for asteroid 103 which has an occultation tonight it does not come up in the asteroid data file. The MPC is only current? The older version had current as well as ASTORB. Is there a way to get ASTORB catalog useable? There are a lot of asteroids not listed in the MPC data file. William | ||||||||
| Steps To Reproduce | Pick an asteroid out of the MPC data file. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0001997) Patrick Chevalley (administrator) 12-03-28 17:08 |
Version 3 use the MPCorb database which contain orbit for more than 500'000 asteroids. It replace Astorb that was used in version 2. As most user do not need this amount of data the default is to load the first 5000 numbered and the current NEO. So 103 Hera is include in the sample data that install with the version 3.6. Startup information about the asteroids: http://www.ap-i.net/skychart/en/documentation/quick_start_solar_system#asteroids [^] To locate an asteroid on the map use : http://www.ap-i.net/skychart/en/documentation/advanced_search [^] Type the number and click "Filter". To select the amount of data you want to download and process: http://www.ap-i.net/skychart/en/documentation/internet#orbital_elements [^] Download and refresh the data: http://www.ap-i.net/skychart/en/documentation/solar_system#asteroid [^] Please reopen this issue if you still have problem. |
|
(0001998) William Carney (reporter) 12-03-28 17:43 |
After loading the MPC file 103 still does not show up. What about adding the ASTORB to the old catalog file so it could be used. Otherwise I am going back to 2.76. All asteroids is what I need. Thanks for the fast respone. William |
|
(0001999) Patrick Chevalley (administrator) 12-03-29 08:31 |
Yep, but using Astorb is not the solution to your problem, 103 is in the file and your problem is probably related to a wrong setting, it work with a fresh 3.6 install. Please do the following, this is "brute force" and probably not all required but I not have enough information to be more precise: - Menu Setup / Solar system / Asteroid , tab "Data maintenance". Click the Delete button next to "Quickly delete all data related to asteroids". - Menu File / Reset chart and options, check "Reset initial default and restart" and click OK. The program restart, please do not change any other setting at the moment. - Menu Setup / Solar system / Asteroid , tab "Load MPC file", click Download. - After it finish, it open the "Prepare monthly data" tab, click "Compute". Wait the end of the processing, click OK. - Be sure the "Show asteroids" button from the tool bar is down. - Menu Setup / Save configuration now. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 12-03-28 16:34 | William Carney | New Issue | |
| 12-03-28 17:08 | Patrick Chevalley | Note Added: 0001997 | |
| 12-03-28 17:08 | Patrick Chevalley | Status | new => resolved |
| 12-03-28 17:08 | Patrick Chevalley | Resolution | open => no change required |
| 12-03-28 17:43 | William Carney | Note Added: 0001998 | |
| 12-03-28 17:43 | William Carney | Status | resolved => feedback |
| 12-03-28 17:43 | William Carney | Resolution | no change required => reopened |
| 12-03-29 08:31 | Patrick Chevalley | Note Added: 0001999 | |
| 12-12-11 08:18 | Patrick Chevalley | Status | feedback => closed |
| 12-12-11 08:18 | Patrick Chevalley | Resolution | reopened => unable to reproduce |
| Copyright © 2000 - 2013 MantisBT Team |